Ohaus CX5200 Compass CX Portable Scale, 5200 g
KD 55
- Brand: OHAUS
- Category: WEIGHING SCALES >> DIGITAL SCALES >> PORTABLE SCALE
- Availability: In Stock
OverView
Product Features: Maximum Capacity: 5200 grams Readability: 1 gram Pan Size (LxW): 5.6" x 5" Battery Life: 1001 Hours with Disposable Batteries Low Power Consumption Design Allows for Uninterrupted Operation Improved...Available Options
- COD Available
- Free Shipping
- Delivered Next Day
Product Features:
- Maximum Capacity: 5200 grams
- Readability: 1 gram
- Pan Size (LxW): 5.6" x 5"
- Battery Life: 1001 Hours with Disposable Batteries
- Low Power Consumption Design Allows for Uninterrupted Operation
- Improved Functionality with Large Backlit LCD and Two-Button Operation
- Practical Space-Saving Design for Convenient Storage
Maximum Capacity: | 5,200 g |
Readability: | 1 g |
Pan Size (LxW): | 5.6 in x 5 in (142 mm x 128 mm) |
Battery Life: | 1001 Hours with Disposable Batteries |
Communication: | Not Applicable |
Auxiliary Display Model: | Not Applicable |
Dimensions (HxLxW): | 1.6 in x 7.9 in x 5.3 in (41 mm x 201 mm x 135 mm) |
Display: | LCD Display with white backlight |
In-use cover: | No |
Legal for Trade: | Not Applicable |
Net Weight: | 1.1 lb (0.5 kg) |
Pan Construction: | Stainless Steel |
Power: | 3 AA (LR6) Batteries (Included) AC Adapter (Not Included) |
Stabilization Time: | 1.5s |
Tare Range: | To capacity by subtraction |
Transportation Case: | Available as an Accessory |
Units of Measurement: | Gram Pound:Ounce Ounce Newton |
Working Environment: | 64° F – 77° F, 80% RH, non-condensing (18° C – 25° C, 80% RH, non-condensing) |
Overall rating : 0 From 0 user(s)
No one has posted review on this product