Ohaus NV2101 Navigator Portable Scale, 2100g
KD 155
- Brand: OHAUS
- Category: WEIGHING SCALES >> DIGITAL SCALES >> PORTABLE SCALE
- Availability: Out of stock
OverView
Multiple Weighing Units (g,kg,oz (decimal or fractional),lb,lb-oz(decimal / fractional),ozt,GN,Newton,ct,dwt,HK Tael, Taiwan Tael, Sing. Tae,lTical, Tola) Superior Overload Protection Multiple Application Modes Ultra-Fast Stabilization...Product will be available soon.
- Multiple Weighing Units (g,kg,oz (decimal or fractional),lb,lb-oz(decimal / fractional),ozt,GN,Newton,ct,dwt,HK Tael, Taiwan Tael, Sing. Tae,lTical, Tola)
- Superior Overload Protection
- Multiple Application Modes
- Ultra-Fast Stabilization Time
- Touchless Sensors
- Backlit LCD Display
- Illuminated Up-Front Level Indicator
- Transportation Lock
- Security Bracket
- Intuitive Operating System
- Spill-Resistant Design
- Power Auto-Off
- Menu Lock Switch
- Skid Resistant Leveling Feet
- Optional RS232, USB or Ethernet Interface Kit
| Ohaus - NV2101 | |
|---|---|
| Capacity | 2100g |
| Readability | 0.1g |
| Pan Size | 7.5 x 5.4" |
| Repeatability / Linearity | 0.1 g / &177;0.2 g |
| Span Calibration Mass | 1kg |
| Linearity Calibration Mass | 1, 2kg |
| Calibration | User selectable external span or linearity calibration / Digital with external weight |
| Weighing Units | Pound, Ounce (decimal/fractional), Pound:Ounce (decimal/fractional ounce), Kilogram, Gram, Troy Ounce, Grain, Newton, Carat, Pennyweight, Tael (Hong Kong, Taiwan, Singapore), Tical, Tola |
| Application Modes | Weighing, Percent Weighing, Parts Counting (min AWP, 1d), Checkweighing, Display Hold, Accumulation/Totalization |
| Display | 0.78in./20mm high, 6-digit, 7-segment LCD with white LED backlight |
| Checkweigh Indicators | Aver-Accept-Under LCD annunciators |
| Keyboard | 4 mechanical keys, raised and with tactile feedback / 2 IR touchless sensors |
| Leveling Adjustment | Front-mounted level bubble with illumination / adjustable leveling feet with skid-resistant rubber pads |
| Ingress Protection | IP43 |
| Tare Range | Full capacity by subtraction |
| Stabilization Time | 1 second or less |
| Overload Capacity | 400% of rated capacity |
| Power | AC Adapter (included) 12VDC, 0.42A Output , 100-240V, 0.25A, 50-60Hz Input |
| Battery | 4 AA (LR6) batteries (not supplied) |
| Power Conservation | User-enabled auto power -off after 5 minuted of inactivity |
| Operating Temperature | 50 to 104 deg F / 10 to 40 deg C @ 20% RH, non-condensing |
| Pan Size | 7.5 x 5.4 in / 190 x 138 mm |
| Scale Dimensions | 9.5W x 9.8D x 2.8H in / 240W x 250D x 70H mm |
| Shipping Dimensions | 15.2W x 13.2D x 6.7H in / 385W x 335D x 170H mm |
| Net Weight | 4.3 lb / 2.0kg |
| Shipping Weight | 6.1 lb / 2.8kg |
Overall rating : 0 From 0 user(s)
No one has posted review on this product